Saturday, 13 September 2008
Identify your savings and set an anti goal
« Caught between a rock and a hard place | Main | New site goes live...at last! »scary stuff....
| STOP | SAVE |
| Buying one takeaway coffee a day $2.50 x 5) | $650 a year |
| Your five cigarettes a day smoking habit packet of 25, average cost $10) | $720 a year |
| Downloading one single daily from iTunes music store $1.69 x 7) | $615.16 a year |
| Buying lunch every day average $10/day) | $2600 a year |
| Your daily 3pm chocolate bar addiction $1.20 x 5) | $312 a year |
| Your weekly movie session (around $14) and have a weekly DVD rental instead around $6) — 8 x 52) | $416 a year |
Posted by at 5:29 AM in Reduce Debt Goal
[Trackback URL for this entry]
